| A two-handed Daikatana has less attack strength than a Great Sword but it is more popular among Warriors due to its light weight and the high hit rate. | ||||||||||||||||||||||
| ||||||||||||||||||||||
![]() | Dai Katana : Single bladed sword, exclusive to Warriors. | |||||||
| Attack | Magic Attack | Requirements | Requirements | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 6 | 4 | 20 | 3 | 9 | - | - | - | |
![]() | Steel Dai Katana : The sword is reduced in weight but increased the destructive power. | |||||||
| Attack | Magic Attack | Requirements | Requirements | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 29 | 16 | 58 | 8 | 25 | - | - | - | |
![]() | Damascus Dai Katana : Built with the vision of improving flexibility and strength of sword. | |||||||
| Attack | Magic Attack | Requirements | Requirements | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 53 | 28 | 101 | 14 | 43 | - | - | - | |
![]() | ShadowSteel Dai Katana : Added teeth of a saw made of specialized steel on Blade of steel. | |||||||
| Attack | Magic Attack | Requirements | Requirements | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 76 | 40 | 146 | 21 | 62 | - | - | - | |
![]() | Blue Steel Dai Katana : Has thicker blade than the others but since it is built with Blue steel it is still light. | |||||||
| Attack | Magic Attack | Requirements | Requirements | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 100 | 52 | 193 | 28 | 83 | - | - | - | |
![]() | Titanium Dai Katana : Even if you treat it badly, its durability will help sword last forever. | |||||||
| Attack | Magic Attack | Warrior Requirements | Requirements | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 124 | 64 | 242 | 35 | 104 | - | - | - | |
![]() | Shadow Titanium Dai Katana : Only a great warrior can handle the Shadow Titanium Dai Katana, which is made of shadow titanium | |||||||
| Attack | Magic Attack | Warrior Requirements | Requirements | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 147 | 76 | 242 | 35 | 104 | - | - | - | |
![]() | Osmium Dai Katana : Built using the latest technological processes. Extremely expensive Dai katana. | |||||||
| Attack | Magic Attack | Warrior Requirements | Requirements | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 171 | 88 | 340 | 49 | 146 | - | - | - | |
![]() | Red Osmium DaiKatana : Created from an extremely rare material called Osmium. It is hard to manufacture and even harder to find. | |||||||||
| Attack | Magic Attack | Warrior Requirements | Requirements | |||||||
| STR | INT | DEX | Lev. | STR | INT | DEX | Lev. | |||
| 195 | 100 | 340 | 49 | 146 | 99 | - | - | - | ||
![]() | SIG Metal Daikatana: A weapon made of a strong metal that only a few fortunate warriors can master. | |||||||||
| Attack | Magic Attack | Warrior Requirements | Requirements | |||||||
| STR | INT | DEX | Lev. | STR | INT | DEX | Lev. | |||
| 207 | 106 | 380 | 54 | 163 | 107 | - | - | - | ||
![]() | Mithril Daikatana: An item made of mithril, a mysterious metal that was rumored to be restored during the Honorable Age. Only a few fortunate warriors can have this item. | |||||||||
| Attack | Magic Attack | Warrior Requirements | Requirements | |||||||
| STR | INT | DEX | Lev. | STR | INT | DEX | Lev. | |||
| 219 | 112 | 420 | 60 | 180 | 115 | - | - | - | ||











No comments:
Post a Comment