![]() |
These accessories are rings with the ability to improve striking power. Both rings can be worn on a single hand. However, even if a numerous number of rings were to be worn concurrently, the effects wouldn't be revealed in regards of the limits in the technology that maintains the balance of the various magic effects. Nevertheless, researchers and developers are in progress of improving the technology. |
![]() |
Ring of Luck | An artifact that carries a higher chance of gaining critical attack. | ||||
Items | Requirements | Options | |||
Level | Honor | ||||
Ring of Luck | 1 | 0 | Critical Rate +5% | ||
Ring of Luck +1 | 27 | 0 | Critical Rate +10% | ||
Ring of Luck +2 | 53 | 0 | Critical Rate +15% |
![]() |
Critical Ring | An artifact that increases one's critical damage. | ||||
Items | Requirements | Options | |||
Level | Honor | ||||
Critical Ring | 1 | 0 | Critical DMG +5% | ||
Critical Ring +1 | 27 | 0 | Critical DMG +10% | ||
Critical Ring +2 | 53 | 0 | Critical DMG +15% |
![]() |
Ring of Sage | Wizards and Force Archer's favorite artifact, to increase magic attack strength. Its grade affects the options one can be provided with, where the higher the class becomes, the more suited for long-range magic attacks. | |||||
Items | Requirements | Options | ||||
Level | Honor | |||||
Ring of Sage | 1 | 0 | Magic Attack Strength +1 | |||
Ring of Sage +1 | 14 | 0 | Magic Attack Strength +2 | |||
Ring of Sage +2 | 27 | 0 | Magic Attack Strength +3, Attack Rate +10 | |||
Ring of Sage +3 | 40 | 0 | Magic Attack Strength +4, Attack Rate +20 | |||
Ring of Sage +4 | 53 | 0 | Magic Attack Strength +5, Attack Rate +30, Defense +10 | |||
Ring of Sage +5 | 66 | 0 | Magic Attack Strength +6, Attack Rate +40, Defense +12 | |||
Ring of Sage +6 | 79 | 0 | Magic Attack Strength +7, Attack Rate +50, Defense +14, All Stat +1 | |||
Ring of Sage +7 | 92 | 0 | Magic Attack Strength +8, Attack Rate +60, Defense +14, All Stat +2 | |||
Ring of Sage +8 | 99 | 0 | Magic Attack Strength +9, Attack Rate +70, Defense +16, All Stat +2 | |||
Ring of Sage +9 | 99 | 0 | Magic Attack Strength +10, Attack Rate +80, Defense +16, Critical DMG +5% | |||
Ring of Sage +10 | 99 | 0 | Magic Attack Strength +13, Attack Rate +90, Defense +18, Critical DMG +10% |
![]() |
Ring of Champion | Force Shielders and Force Blader's favorite artifact to increase both physical and magic attack strength. Its grade affects the options one can be provided with, where the higher the class becomes, the more suited for Force magic attacks and melee fights. | |||||
Items | Requirements | Options | ||||
Level | Honor | |||||
Ring of Champion | 5 | 0 | Attack Strength +1, Magic Attack Strength +1 | |||
Ring of Champion +1 | 18 | 0 | Attack Strength +1, Magic Attack Strength +1, Critical Rate +5% | |||
Ring of Champion +2 | 31 | 0 | Attack Strength +2, Magic Attack Strength +2, Critical Rate +5% | |||
Ring of Champion +3 | 44 | 0 | Attack Strength +2, Magic Attack Strength +2, Attack Rate +20, Critical Rate +5% | |||
Ring of Champion +4 | 57 | 0 | Attack Strength +3, Magic Attack Strength +3, Attack Rate +30, Critical Rate +5% | |||
Ring of Champion +5 | 70 | 0 | Attack Strength +3, Magic Attack Strength +4, Attack Rate +40, Critical Rate +5% | |||
Ring of Champion +6 | 83 | 0 | Attack Strength +4, Magic Attack Strength +5, Attack Rate +50, All Stat +1 | |||
Ring of Champion +7 | 96 | 0 | Attack Strength +4, Magic Attack Strength +6, Attack Rate +60, All Stat +2 | |||
Ring of Champion +8 | 99 | 0 | Attack Strength +5, Magic Attack Strength +8, Attack Rate +70, All Stat +2 | |||
Ring of Champion +9 | 99 | 0 | Attack Strength +6, Magic Attack Strength +9, Attack Rate +80, Critical DMG +5% | |||
Ring of Champion +10 | 99 | 0 | Attack Strength +8, Magic Attack Strength +10, Attack Rate +90, Critical DMG +10% |
![]() |
Ring of Fighter | Warriors and Blader's favorite artifact to increase physical attack strength. Its grade affects the options one can be provided with, where the higher the class becomes, the more suited for melee fights. | |||||
Items | Requirements | Options | ||||
Level | Honor | |||||
Ring of Fighter | 1 | 0 | Attack Strength +1 | |||
Ring of Fighter +1 | 14 | 0 | Attack Strength +2 | |||
Ring of Fighter +2 | 27 | 0 | Attack Strength +3, Attack Rate +10 | |||
Ring of Fighter +3 | 40 | 0 | Attack Strength +4, Attack Rate +20 | |||
Ring of Fighter +4 | 53 | 0 | Attack Strength +5, Attack Rate +30, Defense +10 | |||
Ring of Fighter +5 | 66 | 0 | Attack Strength +6, Attack Rate +40, Defense +12 | |||
Ring of Fighter +6 | 79 | 0 | Attack Strength +7, Attack Rate +50, Defense +14, All Stat +1 | |||
Ring of Fighter +7 | 92 | 0 | Attack Strength +8, Attack Rate +60, Defense +14, All Stat +2 | |||
Ring of Fighter +8 | 99 | 0 | Attack Strength +9, Attack Rate +70, Defense +16, All Stat +2 | |||
Ring of Fighter +9 | 99 | 0 | Attack Strength +10, Attack Rate +80, Defense +16, Critical DMG +5% | |||
Ring of Fighter +10 | 99 | 0 | Attack Strength +13, Attack Rate +90, Defense +18, Critical DMG +10% |
![]() |
Ring of Seven Coins | A necessity to gain more Alz from Nevareth monsters. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Ring of Seven Coins | 45 | 0 | ALZ Drop Rate +10% | |
Ring of Seven Coins +1 | 55 | 0 | ALZ Drop Rate +20% | |
Ring of Seven Coins +2 | 65 | 0 | ALZ Drop Rate +10%, 1Slot Item Drop Rate X1.2 | |
Ring of Seven Coins +3 | 75 | 0 | ALZ Drop Rate +20%, 1Slot Item Drop Rate X1.4 | |
Ring of Seven Coins +4 | 85 | 0 | ALZ Drop Rate +20%, 1Slot Item Drop Rate X1.6 | |
Ring of Seven Coins +5 | 95 | 0 | ALZ Drop Rate +30%, 1Slot Item Drop Rate X1.2, 2Slot Item Drop Rate X2.5 | |
Ring of Seven Coins +6 | 99 | 0 | ALZ Drop Rate +40%, 1Slot Item Drop Rate X1.4, 2Slot Item Drop Rate X3 | |
Ring of Seven Coins +7 | 99 | 0 | ALZ Drop Rate +50%, 1Slot Item Drop Rate X1.6, 2Slot Item Drop Rate X3.5 |
![]() |
Mana Absorb Ring | A magic ring that enables its owner to absorb MP from a target while attacking. Its material is known to be a special core from the ancient Honorable Age. | |||||
Items | Requirements | Options | ||||
Level | Honor | |||||
Mana Absorb Ring | 14 | 0 | Absorbs MP for +2% of DMG | |||
Mana Absorb Ring +1 | 40 | 0 | Absorbs MP for +3% of DMG | |||
Mana Absorb Ring +2 | 66 | 0 | Absorbs MP for +4% of DMG | |||
Mana Absorb Ring +3 | 92 | 0 | Absorbs MP for +5% of DMG |
![]() |
Life Absorb Ring | A magic ring that enables its owner to absorb HP from a target while attacking. Its material is known to be extracted from a mysterious fluid that existed before the Honorable Age. | |||||
Items | Requirements | Options | ||||
Level | Honor | |||||
Life Absorb Ring | 14 | 0 | Absorbs HP for +2% of DMG | |||
Life Absorb Ring +1 | 40 | 0 | Absorbs HP for +3% of DMG | |||
Life Absorb Ring +2 | 66 | 0 | Absorbs HP for +4% of DMG | |||
Life Absorb Ring +3 | 92 | 0 | Absorbs HP for +5% of DMG |
![]() |
Force Absorb Ring | A magic ring that enables its owner to absorb HP and MP from a target while attacking. Its material is known to be a mysterious fluid that existed before the Honorable Age and a special core of the Honorable Age. | |||||
Items | Requirements | Options | ||||
Level | Honor | |||||
Force Absorb Ring | 14 | 0 | Absorbs HP & MP for +2% of DMG | |||
Force Absorb Ring +1 | 53 | 0 | Absorbs HP & MP for +3% of DMG | |||
Force Absorb Ring +2 | 92 | 0 | Absorbs HP & MP for +4% of DMG | |||
Force Absorb Ring +3 | 99 | 0 | Absorbs HP & MP for +5% of DMG | |||
Force Absorb Ring +4 | 99 | 0 | Absorbs HP & MP for +5% of DMG, Defense +5 | |||
Force Absorb Ring +5 | 99 | 0 | Absorbs HP & MP for +5% of DMG, Defense +10 |
![]() |
Extortion Ring | A newly-introduced ring that provides useful options to characters that equally uses both sword and magic skills, such as Force Shielder or Force Blader. Enabling its owner to be equally experienced in both sword and magic skills, on the other hand also to regain certain amount of HP and MP while attacking. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Extortion Ring | 50 | 0 | Attack Strength +2, Magic Attack Strength +2, Absorbs HP & MP for 1% of DMG | |
Extortion Ring +1 | 60 | 0 | Attack Strength +3, Magic Attack Strength +3, Absorbs HP & MP for 1% of DMG | |
Extortion Ring +2 | 70 | 0 | Attack Strength +4, Magic Attack Strength +4, Absorbs HP & MP for 2% of DMG | |
Extortion Ring +3 | 80 | 0 | Attack Strength +5, Magic Attack Strength +5, Absorbs HP & MP for 2% of DMG | |
Extortion Ring +4 | 90 | 0 | Attack Strength +6, Magic Attack Strength +6, Absorbs HP & MP for 3% of DMG | |
Extortion Ring +5 | 99 | 0 | Attack Strength +7, Magic Attack Strength +7, Absorbs HP & MP for 3% of DMG |
![]() |
Adept Ring | A newly-introduced ring that enables its owner to receive more skill experience points. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Adept Ring | 40 | 0 | Skill EXP per skill +2 | |
Adept Ring +1 | 55 | 0 | Skill EXP per skill +3 | |
Adept Ring +2 | 70 | 0 | Skill EXP per skill +4 | |
Adept Ring +3 | 85 | 0 | Skill EXP per skill +5 |
![]() |
Ring of Brute | A ring that increases attack strength. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Ring of Brute | 70 | 0 | Attack Strength +6, Attack Rate +40, Defense +12, Defense Rate +20 | |
Ring of Brute +1 | 80 | 0 | Attack Strength +7, Attack Rate +50, Defense +14, Defense Rate +25 | |
Ring of Brute +2 | 90 | 0 | Attack Strength +8, Attack Rate +60, Defense +14, Defense Rate +30 | |
Ring of Brute +3 | 99 | 0 | Attack Strength +9, Attack Rate +70, Defense +14, Defense Rate +35 |
![]() |
Ring of Serenity | A ring that increases magic attack strength. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Ring of Serenity | 70 | 0 | Magic Attack Strength +6, Attack Rate +40, Defense +12, Defense Rate +20 | |
Ring of Serenity +1 | 80 | 0 | Magic Attack Strength +7, Attack Rate +50, Defense +14, Defense Rate +25 | |
Ring of Serenity +2 | 90 | 0 | Magic Attack Strength +8, Attack Rate +60, Defense +14, Defense Rate +30 | |
Ring of Serenity +3 | 99 | 0 | Magic Attack Strength +9, Attack Rate +70, Defense +14, Defense Rate +35 |
No comments:
Post a Comment