![]() |
Bracelets are one of the Honorable Age's legacies that have been introduced to the public seeing that the Sage Tower is suffering from internal conflict. When equipped with earrings at the same time, its wearer will be endowed with an enormous power. However, only chosen ones can enjoy the benefits. Honor ranking affects the chance of equipping bracelets. |
![]() |
Bracelet of Fighter | A newly-introduced bracelet that provides useful options to characters that are specialized in sword skills, such as Warriors or Balders. Its grade affects the options that can be provided with. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Bracelet of Fighter | 105 | 4Level | Attack Strength +5, Attack Rate +40 | |
Bracelet of Fighter +1 | 112 | 5Level | Attack Strength +7, Attack Rate +60, Sword Skill Amp. +3%, Minimum DMG +2% | |
Bracelet of Fighter +2 | 119 | 6Level | Attack Strength +9, Attack Rate +70, Sword Skill Amp. +4%, Minimum DMG +3% | |
Bracelet of Fighter +3 | 126 | 7Level | Attack Strength +10, Attack Rate +80, Sword Skill Amp. +5%, Minimum DMG +4% | |
Bracelet of Fighter +4 | 133 | 8Level | Attack Strength +13, Attack Rate +90, Sword Skill Amp. +6%, Minimum DMG +5% | |
Bracelet of Fighter +5 | 140 | 9Level | Attack Strength +16, Attack Rate +110, Sword Skill Amp. +6%, Minimum DMG +6% | |
Bracelet of Fighter +6 | 147 | 10Level | Attack Strength +17, Attack Rate +130, Sword Skill Amp. +7%, Minimum DMG +7% | |
Bracelet of Fighter +7 | 153 | 11Level | Attack Strength +18, Attack Rate +150, Sword Skill Amp. +8%, Minimum DMG +8% |
![]() |
Bracelet of Sage | A newly introduced bracelet that provides useful options to characters that specialize in magic skills, such as Wizards or Force Archers. Its grade affects the options that it can be provided with. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Bracelet of Sage | 105 | 4Level | Magic Attack Strength +5, Attack Rate +40 | |
Bracelet of Sage +1 | 112 | 5Level | Magic Attack Strength +7, Attack Rate +60, Magic Skill Amp. +3%, Additional DMG +3 | |
Bracelet of Sage +2 | 119 | 6Level | Magic Attack Strength +9, Attack Rate +70, Magic Skill Amp. +4%, Additional DMG +5 | |
Bracelet of Sage +3 | 126 | 7Level | Magic Attack Strength +10, Attack Rate +80, Magic Skill Amp. +5%, Additional DMG +7 | |
Bracelet of Sage +4 | 133 | 8Level | Magic Attack Strength +13, Attack Rate +90, Magic Skill Amp. +6%, Additional DMG +10 | |
Bracelet of Sage +5 | 140 | 9Level | Magic Attack Strength +16, Attack Rate +110, Magic Skill Amp. +6%, Additional DMG +13 | |
Bracelet of Sage +6 | 147 | 10Level | Magic Attack Strength +17, Attack Rate +130, Magic Skill Amp. +7%, Additional DMG +14 | |
Bracelet of Sage +7 | 153 | 11Level | Magic Attack Strength +18, Attack Rate +150, Magic Skill Amp. +8%, Additional DMG +15 |
![]() |
Extortion Bracelet | A newly-introduced bracelet that provides useful options to characters that equally uses both sword and magic skills, such as Force Shielders or Force Bladers, enabling its owner to be equally experienced in both sword and magic skills. In addition, it allows the players to regain certain amount of HP and MP while attacking. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Extortion Bracelet | 105 | 4Level | Attack Strength +3, Magic Attack Strength +3, Absorbs HP & MP for 1% of DMG | |
Extortion Bracelet +1 | 112 | 5Level | Attack Strength +5, Magic Attack Strength +5, Absorbs HP & MP for 2% of DMG | |
Extortion Bracelet +2 | 119 | 6Level | Attack Strength +6, Magic Attack Strength +6, Absorbs HP & MP for 2% of DMG | |
Extortion Bracelet +3 | 126 | 7Level | Attack Strength +7, Magic Attack Strength +7, Absorbs HP & MP for 3% of DMG | |
Extortion Bracelet +4 | 133 | 8Level | Attack Strength +8, Magic Attack Strength +8, Absorbs HP & MP for 4% of DMG | |
Extortion Bracelet +5 | 140 | 9Level | Attack Strength +12, Magic Attack Strength +12, Absorbs HP & MP for 5% of DMG | |
Extortion Bracelet +6 | 147 | 10Level | Attack Strength +14, Magic Attack Strength +14, Absorbs HP & MP for 6% of DMG | |
Extortion Bracelet +7 | 153 | 11Level | Attack Strength +16, Magic Attack Strength +16, Absorbs HP & MP for 7% of DMG |
![]() |
Bracelet of Seven Coins | A necessity to gain more Alz from Nevareth monsters. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Bracelet of Seven Coins | 105 | 4Level | Alz Drop Rate +10% | |
Bracelet of Seven Coins +1 | 112 | 5Level | Alz Drop Rate +15% | |
Bracelet of Seven Coins +2 | 119 | 6Level | Alz Drop Rate +20%, 2Slot Item Drop Rate X2 | |
Bracelet of Seven Coins +3 | 126 | 7Level | Alz Drop Rate +25%, 2Slot Item Drop Rate X2.5 | |
Bracelet of Seven Coins +4 | 133 | 8Level | Alz Drop Rate +30%, 2Slot Item Drop Rate X3.5 |
![]() |
Bracelet of Brute | A bracelet that increases attack strength. | ||||
Items | Requirements | Options | |||
Level | Honor | ||||
Bracelet of Brute | 102 | 4Level | Attack Strength +5 | ||
Bracelet of Brute +1 | 105 | 6Level | Attack Strength +6 | ||
Bracelet of Brute +2 | 110 | 7Level | Attack Strength +7 |
![]() |
Bracelet of Serenity | A bracelet that increases magic attack strength. | ||||
Items | Requirements | Options | |||
Level | Honor | ||||
Bracelet of Serenity | 102 | 4Level | Magic Attack Strength +5 | ||
Bracelet of Serenity +1 | 105 | 6Level | Magic Attack Strength +6 | ||
Bracelet of Serenity +2 | 110 | 7Level | Magic Attack Strength +7 |
![]() |
Life Absorb Bracelet | A bracelet that enables its owner to absorb HP from a target while fighting. Its material is known to be extracted from a mysterious fluid that existed before the Honorable Age. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Life Absorb Bracelet | 102 | 4Level | Absorbs HP for 1% of DMG | |
Life Absorb Bracelet +1 | 105 | 6Level | Absorbs HP for 2% of DMG | |
Life Absorb Bracelet +2 | 110 | 7Level | Absorbs HP for 3% of DMG |
![]() |
Mana Absorb Bracelet | A bracelet that enables its owner to absorb MP from a target while fighting. Its material is known to be a special core from the ancient Honorable Age. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Mana Absorb Bracelet | 102 | 4Level | Absorbs MP for 1% of DMG | |
Mana Absorb Bracelet +1 | 105 | 6Level | Absorbs MP for 2% of DMG | |
Mana Absorb Bracelet +2 | 110 | 7Level | Absorbs MP for 3% of DMG |
![]() |
Adept Bracelet | Bracelet artifact for gaining more Skill EXP. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Adept Bracelet | 70 | 0 | Skill EXP +2 | |
Adept Bracelet +1 | 80 | 0 | Skill EXP +3 |
No comments:
Post a Comment