![]() |
Earrings are one of the Honorable Age's legacies that have been introduced to the public seeing that the Sage Tower is suffering from internal conflict. Adventurers are now able to protect themselves better and become stronger by putting on earrings. However, only chosen ones can enjoy these benefits. Honor ranking affects the probability of equipping the earrings. |
![]() |
Earring of Guard | A newly-introduced earring that has every available defense options within. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Earring of Guard | 105 | 4Level | Defense +4, Defense Rate +5 | |
Earring of Guard +1 | 112 | 5Level | Defense +6, Defense Rate +10 | |
Earring of Guard +2 | 119 | 6Level | Defense +7, Defense Rate +15, Flee Rate +1% | |
Earring of Guard +3 | 126 | 7Level | Defense +9, Defense Rate +20, Flee Rate +1% | |
Earring of Guard +4 | 133 | 8Level | Defense +10, Defense Rate +25, Flee Rate +2% | |
Earring of Guard +5 | 140 | 9Level | Defense +12, Defense Rate +30, Flee Rate +2% | |
Earring of Guard +6 | 147 | 10Level | Defense +13, Defense Rate +35, Flee Rate +3% | |
Earring of Guard +7 | 153 | 11Level | Defense +15, Defense Rate +40, Flee Rate +4% |
![]() |
Force Regeneration Earring | An earring that increases HP and MP restoration. Its grade affects the restored amount of HP and MP. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Force Regeneration Earring | 105 | 4Level | HP Regen. +2, MP Regen. +2 | |
Force Regeneration Earring +1 | 112 | 5Level | HP Regen. +3, MP Regen. +3 | |
Force Regeneration Earring +2 | 119 | 6Level | HP Regen. +2, MP Regen. +2, HP +20, MP +20 | |
Force Regeneration Earring +3 | 126 | 7Level | HP Regen. +3, MP Regen. +3, HP +30, MP +30 | |
Force Regeneration Earring +4 | 133 | 8Level | HP Regen. +4, MP Regen. +4, HP +40, MP +40 | |
Force Regeneration Earring +5 | 140 | 9Level | HP Regen. +5, MP Regen. +5, HP +50, MP +50 | |
Force Regeneration Earring +6 | 147 | 10Level | HP Regen. +6, MP Regen. +6, HP +60, MP +60 | |
Force Regeneration Earring +7 | 153 | 11Level | HP Regen. +7, MP Regen. +7, HP +70, MP +70 |
![]() |
Vampiric Earring | An earring that increases the amount of HP and MP that can be regained while fighting. Its grade affects the regained amount of HP and MP. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Vampiric Earring | 105 | 4Level | Increases HP absorption limit +10, Increases MP absorption limit +10 | |
Vampiric Earring +1 | 112 | 5Level | Increases HP absorption limit +15, Increases MP absorption limit +15 | |
Vampiric Earring +2 | 119 | 6Level | Increases HP absorption limit +20, Increases MP absorption limit +20, HP +20, MP +20 | |
Vampiric Earring +3 | 126 | 7Level | Increases HP absorption limit +25, Increases MP absorption limit +25, HP +30, MP +30 | |
Vampiric Earring +4 | 133 | 8Level | Increases HP absorption limit +30, Increases MP absorption limit +30, HP +40, MP +40 | |
Vampiric Earring +5 | 140 | 9Level | Increases HP absorption limit +35, Increases MP absorption limit +35, HP +50, MP +50 | |
Vampiric Earring +6 | 147 | 10Level | Increases HP absorption limit +40, Increases MP absorption limit +40, HP +60, MP +60 | |
Vampiric Earring +7 | 153 | 11Level | Increases HP absorption limit +45, Increases MP absorption limit +45, HP +70, MP +70 |
![]() |
Earring of Seven Coins | A lucky earring that helps its owner in becoming rich. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Earring of Seven Coins | 105 | 4Level | Alz Drop Rate +10% | |
Earring of Seven Coins +1 | 112 | 5Level | Alz Drop Rate +15% | |
Earring of Seven Coins +2 | 119 | 6Level | Alz Drop Rate +20%, 2Slot Item Drop Rate x2 | |
Earring of Seven Coins +3 | 126 | 7Level | Alz Drop Rate +25%, 2Slot Item Drop Rate x2.5 | |
Earring of Seven Coins +4 | 133 | 8Level | Alz Drop Rate +30%, 2Slot Item Drop Rate x3.5 |
![]() |
Protection Earring | An earring that increases defense strength. | ||||
Items | Requirements | Options | |||
Level | Honor | ||||
Protection Earring | 102 | 4Level | Defense +4 | ||
Protection Earring +1 | 105 | 6Level | Defense +5 | ||
Protection Earring +2 | 110 | 7Level | Defense +6 |
![]() |
Vital Earring | An earring that increases maximum HP. | ||||
Items | Requirements | Options | |||
Level | Honor | ||||
Vital Earring | 102 | 4Level | HP +20 | ||
Vital Earring +1 | 105 | 6Level | HP +30 | ||
Vital Earring +2 | 110 | 7Level | HP +40 |
![]() |
Evasion Earring | An earring that increases one's flee rate. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Evasion Earring | 102 | 4Level | Flee Rate +1% | |
Evasion Earring +1 | 105 | 6Level | Flee Rate +2% | |
Evasion Earring +2 | 110 | 7Level | Flee Rate +3% |
![]() |
Earing of Bless | Earring that increases the strength, intelligence and dexterity of a character. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Earing of Bless | 70 | 0 | All Stat + 1 | |
Earing of Bless +1 | 80 | 0 | All Stat + 2 |
No comments:
Post a Comment