| Warrior's giant sword that is held with both hands and has the most powerful attack strength among all kinds of weapons. | ||||||||||||||||||||||
| ||||||||||||||||||||||
![]() | Great Sword : Heavy Sword that more use of Destroying enemy | |||||||
| Attack | Magic Attack | Warrior | Requirements | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 6 | 4 | 26 | 3 | 3 | - | - | - | |
![]() | Steel Great Sword : A Large Sword which looks as if it?s just been cut from a large peice of steel. | |||||||
| Attack | Magic Attack | Warrior | Requirements | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 30 | 15 | 74 | 8 | 8 | - | - | - | |
![]() | Damascus Great Sword : Made with vision to reduce weight and increase in destructive power. | |||||||
| Attack | Magic Attack | Warrior | Requirements | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 54 | 27 | 129 | 14 | 14 | - | - | - | |
![]() | Shadow Steel Great Sword : Specialized Steel and ordinal steels are combines to form a stronger sword. | |||||||
| Attack | Magic Attack | Warrior | Requirements | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 78 | 38 | 187 | 21 | 21 | - | - | - | |
![]() | Blue Steel Great Sword : A thicker blade but uses the advantage of being light due to the blue steel material it is constructed of. | |||||||
| Attack | Magic Attack | Warrior | Requirements | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 102 | 50 | 248 | 28 | 28 | - | - | - | |
![]() | Titanium Great Sword : The whole sword is made out of Titanium and it has the advantage of being light with massive destructive power. | |||||||
| Attack | Magic Attack | Warrior | Requirements | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 126 | 62 | 312 | 35 | 35 | - | - | - | |
![]() | Shadow Titanium Great Sword : This sword is made of stronger and lighter material than ordinary titanium. Since it is lighter it is more useful. | |||||||
| Attack | Magic Attack | Warrior | Requirements | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 150 | 73 | 312 | 35 | 35 | - | - | - | |
![]() | Osmium Great Sword : This sword has been built using the latest technology using a material called Osmium. | |||||||
| Attack | Magic Attack | Warrior | Requirements | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 174 | 85 | 438 | 49 | 49 | - | - | - | |
![]() | Red Osmium Great Sword : Created using extremely rare red Osmium. Since it has a thicker blade it is heavier to carry. | |||||||||
| Attack | Magic Attack | Warrior | Requirements | |||||||
| STR | INT | DEX | Lev. | STR | INT | DEX | Lev. | |||
| 198 | 97 | 438 | 49 | 49 | 99 | - | - | - | ||
![]() | SIG Metal Great Sword: A weapon made of a strong metal that only a few fortunate warriors can master. | |||||||||
| Attack | Magic Attack | Warrior | Requirements | |||||||
| STR | INT | DEX | Lev. | STR | INT | DEX | Lev. | |||
| 210 | 103 | 489 | 54 | 54 | 107 | - | - | - | ||
![]() | Mithril Great Sword: An item made of mithril, a mysterious metal that was rumored to be restored during the Honorable Age. Only a few fortunate warriors can have this item. | |||||||||
| Attack | Magic Attack | Warrior | Requirements | |||||||
| STR | INT | DEX | Lev. | STR | INT | DEX | Lev. | |||
| 222 | 109 | 540 | 60 | 60 | 115 | - | - | - | ||











No comments:
Post a Comment