![]() |
Amulets are made to protect adventurers from unforeseen threats along a journey. Only one at a time is to be equipped on the neck for activation of the effect, yet some players regard these amulets as ornamental necklaces. Adventurers often exchange gifts with these amulets as these are the easiest items to go missing during an intense fight. |
![]() |
Amulet of Strength | Melee character's amulet that increases strength. | ||||
Items | Requirements | Options | |||
Level | Honor | ||||
Amulet of Strength | 1 | 0 | STR +1 | ||
Power Amulet | 27 | 0 | STR +4 | ||
Ogre Power Amulet | 53 | 0 | STR +7 | ||
Atlas Amulet | 79 | 0 | STR +10 |
![]() |
Amulet of Intelligence | Mage character's amulet that increases intelligence. | ||||
Items | Requirements | Options | |||
Level | Honor | ||||
Amulet of Intelligence | 1 | 0 | INT +1 | ||
Smart Amulet | 27 | 0 | INT +4 | ||
Genius Amulet | 53 | 0 | INT +7 | ||
Enlightenment Amulet | 79 | 0 | INT +10 |
![]() |
Amulet of Dexterity | Dexterous character's amulet that increases agility. | ||||
Items | Requirements | Options | |||
Level | Honor | ||||
Amulet of Dexterity | 1 | 0 | DEX +1 | ||
Fast Amulet | 27 | 0 | DEX +4 | ||
Rapid Amulet | 53 | 0 | DEX +7 | ||
Quickness Amulet | 79 | 0 | DEX +10 |
![]() |
Amulet of Bless | The perfect amulet for one who wants to maintain equal balance in stats also increases strength, intelligence and agility at the same time. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Amulet of Bless | 14 | 0 | All Stat +1 | |
Amulet of Bless +1 | 40 | 0 | All Stat +2 | |
Amulet of Bless +2 | 66 | 0 | All Stat +3 | |
Amulet of Bless +3 | 92 | 0 | All Stat +4 |
![]() |
Amulet of Seven Coins | A necessity to gain more Alz from Nevareth monsters. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Amulet of Seven Coins | 45 | 0 | ALZ Drop Rate +20% | |
Amulet of Seven Coins +1 | 55 | 0 | ALZ Drop Rate +40% | |
Amulet of Seven Coins +2 | 65 | 0 | ALZ Drop Rate +20%, 1Slot Item Drop Rate X1.2 | |
Amulet of Seven Coins +3 | 75 | 0 | ALZ Drop Rate +40%, 1Slot Item Drop Rate X1.4 | |
Amulet of Seven Coins +4 | 85 | 0 | ALZ Drop Rate +40%, 1Slot Item Drop Rate X1.6 | |
Amulet of Seven Coins +5 | 95 | 0 | ALZ Drop Rate +60%, 1Slot Item Drop Rate X1.2, 2Slot Item Drop Rate X4 | |
Amulet of Seven Coins +6 | 99 | 0 | ALZ Drop Rate +80%, 1Slot Item Drop Rate X1.4, 2Slot Item Drop Rate X5 | |
Amulet of Seven Coins +7 | 99 | 0 | ALZ Drop Rate +100%, 1Slot Item Drop Rate X1.6, 2Slot Item Drop Rate X6 |
![]() |
Force Regeneration Amulet | An amulet that increases HP and MP restoration speed. | |||||
Items | Requirements | Options | ||||
Level | Honor | |||||
Force Regeneration Amulet | 40 | 0 | HP & MP Regen. +1 | |||
Force Regeneration Amulet +1 | 66 | 0 | HP & MP Regen. +2 | |||
Force Regeneration Amulet +2 | 92 | 0 | HP & MP Regen. +3 | |||
Force Regeneration Amulet +3 | 99 | 0 | HP & MP Regen. +4, Defense +5 | |||
Force Regeneration Amulet +4 | 99 | 0 | HP & MP Regen. +4, Defense +10, Defense Rate +20 | |||
Force Regeneration Amulet +5 | 99 | 0 | HP & MP Regen. +4, Defense +10, Defense Rate +25 | |||
Force Regeneration Amulet +6 | 99 | 0 | HP & MP Regen. +4, Defense +10, Defense Rate +30 | |||
Force Regeneration Amulet +7 | 99 | 0 | HP & MP Regen. +5, Defense +15, Defense Rate +35 |
![]() |
Life Regeneration Amulet | An amulet that increases HP restoration speed. | |||||
Items | Requirements | Options | ||||
Level | Honor | |||||
Life Regeneration Amulet | 27 | 0 | HP Regen. +1 | |||
Life Regeneration Amulet +1 | 53 | 0 | HP Regen. +2 | |||
Life Regeneration Amulet +2 | 79 | 0 | HP Regen. +3 |
![]() |
Mana Regeneration Amulet | An amulet that increases MP restoration speed. | |||||
Items | Requirements | Options | ||||
Level | Honor | |||||
Mana Regeneration Amulet | 27 | 0 | MP Regen. +1 | |||
Mana Regeneration Amulet +1 | 53 | 0 | MP Regen. +2 | |||
Mana Regeneration Amulet +2 | 79 | 0 | MP Regen. +3 |
![]() |
Amulet of Guard | An amulet that increases one's defense. | |||||
Items | Requirements | Options | ||||
Level | Honor | |||||
Amulet of Guard | 8 | 0 | Defense +1 | |||
Amulet of Guard +1 | 21 | 0 | Defense +3 | |||
Amulet of Guard +2 | 34 | 0 | Defense +5 | |||
Amulet of Guard +3 | 47 | 0 | Defense +7 | |||
Amulet of Guard +4 | 60 | 0 | Defense +9, Defense Rate +10 | |||
Amulet of Guard +5 | 73 | 0 | Defense +11, Defense Rate +20 | |||
Amulet of Guard +6 | 86 | 0 | Defense +13, Defense Rate +30 | |||
Amulet of Guard +7 | 99 | 0 | Defense +15, Defense Rate +40 | |||
Amulet of Guard +8 | 99 | 0 | Defense +17, Defense Rate +50 | |||
Amulet of Guard +9 | 99 | 0 | Defense +17, Defense Rate +60, Flee Rate +1% | |||
Amulet of Guard +10 | 99 | 0 | Defense +20, Defense Rate +90, Flee Rate +2% |
![]() |
Amulet of Pain | An amulet that increases defense strength, defense rate, critical damage and critical attack chance. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Amulet of Pain | 45 | 0 | Defense +5, Critical Rate Limit +1% | |
Amulet of Pain +1 | 55 | 0 | Defense +5, Critical Rate Limit +2% | |
Amulet of Pain +2 | 65 | 0 | Defense +10, Critical Rate Limit +3% | |
Amulet of Pain +3 | 75 | 0 | Defense +10, Critical Rate Limit +4% | |
Amulet of Pain +4 | 85 | 0 | Defense +10, Defense Rate +10, Critical DMG +5%, Critical Rate Limit +1% | |
Amulet of Pain +5 | 95 | 0 | Defense +11, Defense Rate +20, Critical DMG +5%, Critical Rate Limit +2% | |
Amulet of Pain +6 | 99 | 0 | Defense +12, Defense Rate +30, Critical DMG +10%, Critical Rate Limit +3% | |
Amulet of Pain +7 | 99 | 0 | Defense +15, Defense Rate +40, Critical DMG +10%, Critical Rate Limit +4% |
![]() |
Adept Amulet | A newly-introduced amulet that enables its owner to receive more skill experience points. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Adept Amulet | 40 | 0 | Skill EXP +4 | |
Adept Amulet +1 | 55 | 0 | Skill EXP +6 | |
Adept Amulet +2 | 70 | 0 | Skill EXP +8 | |
Adept Amulet +3 | 85 | 0 | Skill EXP +10 |
![]() |
Vampiric Amulet | An amulet that enables its owner to regain more HP and MP in which its grade affects the defense options that the amulet can be provided with. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Vampiric Amulet | 50 | 0 | Increases HP absorption limit +20, Increases MP absorption limit +20 | |
Vampiric Amulet +1 | 60 | 0 | Increases HP absorption limit +25, Increases MP absorption limit +25 | |
Vampiric Amulet +2 | 70 | 0 | Increases HP absorption limit +30, Increases MP absorption limit +30, Defense +5 | |
Vampiric Amulet +3 | 80 | 0 | Increases HP absorption limit +40, Increases MP absorption limit +40, Defense +10 | |
Vampiric Amulet +4 | 90 | 0 | Increases HP absorption limit +40, Increases MP absorption limit +40, Defense +10,Defense Rate +10 | |
Vampiric Amulet +5 | 99 | 0 | Increases HP absorption limit +45, Increases MP absorption limit +45, Defense +10,Defense Rate +20 | |
Vampiric Amulet +6 | 99 | 0 | Increases HP absorption limit +50, Increases MP absorption limit +50, Defense +15,Defense Rate +30 |
![]() |
Amulet of Battler | The perfect amulet for melee characters. | |||
Items | Requirements | Options | ||
Level | Honor | |||
Amulet of Battler | 40 | 0 | HP +20, MP +20 | |
Amulet of Battler +1 | 50 | 0 | HP +30, MP +30 | |
Amulet of Battler +2 | 60 | 0 | HP +40, MP +40, Defense +5 | |
Amulet of Battler +3 | 70 | 0 | HP +50, MP +50, Defense +5 | |
Amulet of Battler +4 | 80 | 0 | HP +60, MP +60, Defense +5 | |
Amulet of Battler +5 | 90 | 0 | HP +70, MP +70, Defense +10 | |
Amulet of Battler +6 | 95 | 0 | HP +80, MP +80, Defense +10 | |
Amulet of Battler +7 | 99 | 0 | HP +100, MP +100, Defense +10, Defense Rate +20 | |
Amulet of Battler +8 | 99 | 0 | HP +120, MP +120, Defense +10, Defense Rate +30 | |
Amulet of Battler +9 | 99 | 0 | HP +150, MP +150, Defense +15, Defense Rate +40 |
No comments:
Post a Comment