| Blades are preferred by Bladers and Force Shielders for their destructive power. Usually it is used with one hand and has dual blades. It is pretty heavy considering its compact size. | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Blade : Glowing red, it is recommended for training purpose | ||||||||
| Attack | Magic Attack | Blader | Force Shielder | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 3 | 3 | 17 | 3 | 12 | 15 | 12 | 6 | |
| Steel Blade : Beginners blade made from steel | ||||||||
| Attack | Magic Attack | Blader | Force Shielder | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 15 | 13 | 50 | 8 | 33 | 41 | 33 | 17 | |
| Damascus Blade : A strengthed blade, of which only a few are available from a great craftsman. | ||||||||
| Attack | Magic Attack | Blader | Force Shielder | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 27 | 25 | 86 | 14 | 57 | 72 | 57 | 29 | |
| Shadow Steel Blade : An expensive blade which glows in the dark. | ||||||||
| Attack | Magic Attack | Blader | Force Shielder | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 39 | 35 | 125 | 21 | 83 | 104 | 83 | 42 | |
| Blue Steel Blade : Created by processing blue steel. It is light but has a high flexibility and strength. | ||||||||
| Attack | Magic Attack | Blader | Force Shielder | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 51 | 46 | 165 | 28 | 110 | 138 | 110 | 55 | |
| Titanium Blade : A blade created with delicately processed titanium. | ||||||||
| Attack | Magic Attack | Blader | Force Shielder | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 63 | 57 | 208 | 35 | 139 | 173 | 139 | 69 | |
| Shadow Titanium Blade : A blade built using a rare material called shadow titanium. | ||||||||
| Attack | Magic Attack | Blader | Force Shielder | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 75 | 68 | 208 | 35 | 139 | 173 | 139 | 69 | |
| Osmium Blade : Built using a complex manufacturing process, this is an extremely expensive blade. | ||||||||
| Attack | Magic Attack | Blader | Force Shielder | |||||
| STR | INT | DEX | STR | INT | DEX | |||
| 87 | 79 | 292 | 49 | 195 | 243 | 195 | 97 | |
| Red Osmium Blade: Created with an extremely rare material called Red Osmium. It is difficult to manufacture and even harder to locate. | ||||||||||
| Attack | Magic Attack | Blader | Force Shielder | |||||||
| STR | INT | DEX | Lev. | STR | INT | DEX | Lev. | |||
| 99 | 91 | 292 | 49 | 185 | 99 | 243 | 195 | 97 | 99 | |
| SIG Metal Blade: A weapon made of a strong metal that only a few fortunate warriors can master. | ||||||||||
| Attack | Magic Attack | Blader | Force Shielder | |||||||
| STR | INT | DEX | Lev. | STR | INT | DEX | Lev. | |||
| 105 | 97 | 326 | 54 | 217 | 107 | 271 | 271 | 108 | 107 | |
| Mithril Blade: An item made of mithril, a mysterious metal that was rumored to be restored during the Honorable Age. Only a few fortunate warriors can have this item. | ||||||||||
| Attack | Magic Attack | Blader | Force Shielder | |||||||
| STR | INT | DEX | Lev. | STR | INT | DEX | Lev. | |||
| 111 | 103 | 360 | 60 | 240 | 115 | 300 | 240 | 120 | 115 | |
No comments:
Post a Comment